Parts Genuine 12669184 Engine Valve Lifter Guide
Parts Genuine 12669184 Engine Valve Lifter Guide
Increase the lifespan of your vehicle's engine with Genuine Parts 12669184 Engine Valve Lifter Guide. Made with precision and quality, these parts ensure optimal performance and durability. Trust in the expertise of the industry to keep your engine running smoothly.
AFM Lifter Guides w/ Bolts Fits Chevy GM 4.8 5.3 6.0 6.2L LS 12571596 12571608
AFM Lifter Guides w/ Bolts Fits Chevy GM 4.8 5.3 6.0 6.2L LS 12571596 12571608 . This hydraulic valve lifter is just what you need to keep your car in good running order. The hydraulic valve lifter that you will receive in this kit is a high quality lifter that the dealers and rebuilding shops use everyday. So do not settle for lesser quality parts when it comes to engine repair. These hydraulic valve lifters are designed for the professional installer. It does not come with any installation instructions. If you do not have a service manual, please consult a professional mechanic prior to installing this valve lifter.
Features:
- Guaranteed to fit and meet the specifications of the OE parts being replaced
- Utilizes the latest in design and material technology, ensuring quiet and maintenance-free experience
- Produced under strictly observed quality under highest ISO 9001:2000 international standards
- Advanced manufacturing technology ensures durability and optimum operation
- Specialized designs yield significant and noticeable improvements to your car engine
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
2008-2009 | BUICK | ALLURE | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE LS4 | |||
2008-2009 | BUICK | LACROSSE | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE LS4 | |||
2005-2007 | BUICK | RAINIER | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN M, ENG CODE LH6 | |||
2016-2019 | CADILLAC | CTS | 6.2L 6162CC 376CID V8 OHV SUPERCHARGED |
(16 VALVE), VIN 6, ENG CODE LT4 | |||
2010-2013 | CADILLAC | ESCALADE ESV | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN F, ENG CODE L94 | |||
2015-2019 | CADILLAC | ESCALADE ESV | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2015-2019 | CADILLAC | ESCALADE ESV | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2010-2013 | CADILLAC | ESCALADE EXT | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN F, ENG CODE L94 | |||
2010-2013 | CADILLAC | ESCALADE | 6.0L 5967CC 364CID V8 ELECTRIC/FLEX OHV |
(16 VALVE), VIN J, ENG CODE LZ1 | |||
2009 | CADILLAC | ESCALADE | 6.0L 5967CC 364CID V8 ELECTRIC/GAS OHV |
(16 VALVE), VIN 5, ENG CODE LFA | |||
2010-2013 | CADILLAC | ESCALADE | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN F, ENG CODE L94 | |||
2015-2019 | CADILLAC | ESCALADE | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2015-2019 | CADILLAC | ESCALADE | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2010 | CHEVROLET | AVALANCHE | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 0, ENG CODE LMG | |||
2007-2011 | CHEVROLET | AVALANCHE | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 3, ENG CODE LC9 | |||
2012-2013 | CHEVROLET | AVALANCHE | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 7, ENG CODE LC9 | |||
2007-2009 | CHEVROLET | AVALANCHE | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN J, ENG CODE LY5 | |||
2007-2009 | CHEVROLET | AVALANCHE | 6.0L 5967CC 364CID V8 OHV |
(16 VALVE), VIN Y, ENG CODE L76 | |||
2017-2020 | CHEVROLET | CAMARO | 6.2L 6162CC 376CID V8 OHV SUPERCHARGED |
(16 VALVE), VIN 6, ENG CODE LT4 | |||
2016-2020 | CHEVROLET | CAMARO | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN 7, ENG CODE LT1 | |||
2010-2015 | CHEVROLET | CAMARO | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN J, ENG CODE L99 | |||
2011-2013 | CHEVROLET | CAPRICE | 6.0L 5967CC 364CID V8 FLEX OHV |
(16 VALVE), VIN 2, ENG CODE L77 | |||
2015-2019 | CHEVROLET | CORVETTE | 6.2L 6162CC 376CID V8 OHV SUPERCHARGED |
(16 VALVE), VIN 6, ENG CODE LT4 | |||
2014-2019 | CHEVROLET | CORVETTE | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN 7, ENG CODE LT1 | |||
2006-2009 | CHEVROLET | IMPALA | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE LS4 | |||
2006-2007 | CHEVROLET | MONTE CARLO | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE LS4 | |||
2019 | CHEVROLET | SILVERADO 1500 LD | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2019 | CHEVROLET | SILVERADO 1500 LD | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2016-2018 | CHEVROLET | SILVERADO 1500 | 5.3L 5328CC 325CID V8 ELECTRIC/GAS OHV |
(16 VALVE), VIN R, ENG CODE L8B | |||
2007-2011 | CHEVROLET | SILVERADO 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 3, ENG CODE LC9 | |||
2012-2013 | CHEVROLET | SILVERADO 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 7, ENG CODE LC9 | |||
2014-2018 | CHEVROLET | SILVERADO 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2014-2018 | CHEVROLET | SILVERADO 1500 | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2007-2009 | CHEVROLET | SILVERADO 1500 | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN M, ENG CODE LH6 | |||
2010-2013 | CHEVROLET | SILVERADO 1500 | 6.0L 5967CC 364CID V8 ELECTRIC/FLEX OHV |
(16 VALVE), VIN J, ENG CODE LZ1 | |||
2009 | CHEVROLET | SILVERADO 1500 | 6.0L 5967CC 364CID V8 ELECTRIC/GAS OHV |
(16 VALVE), VIN 5, ENG CODE LFA | |||
2007-2009 | CHEVROLET | SILVERADO 1500 | 6.0L 5967CC 364CID V8 OHV |
(16 VALVE), VIN Y, ENG CODE L76 | |||
2014-2018 | CHEVROLET | SILVERADO 1500 | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2007-2011 | CHEVROLET | SUBURBAN 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 3, ENG CODE LC9 | |||
2012-2014 | CHEVROLET | SUBURBAN 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 7, ENG CODE LC9 | |||
2007-2009 | CHEVROLET | SUBURBAN 1500 | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN J, ENG CODE LY5 | |||
2007-2009 | CHEVROLET | SUBURBAN 1500 | 6.0L 5967CC 364CID V8 OHV |
(16 VALVE), VIN Y, ENG CODE L76 | |||
2015-2020 | CHEVROLET | SUBURBAN | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2018-2020 | CHEVROLET | SUBURBAN | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2019-2020 | CHEVROLET | SUBURBAN | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2019-2020 | CHEVROLET | SUBURBAN | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2007-2014 | CHEVROLET | TAHOE | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 0, ENG CODE LMG | |||
2009-2010 | CHEVROLET | TAHOE | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 3, ENG CODE LC9 | |||
2015-2020 | CHEVROLET | TAHOE | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2019-2020 | CHEVROLET | TAHOE | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2007-2009 | CHEVROLET | TAHOE | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN J, ENG CODE LY5 | |||
2010-2013 | CHEVROLET | TAHOE | 6.0L 5967CC 364CID V8 ELECTRIC/FLEX OHV |
(16 VALVE), VIN J, ENG CODE LZ1 | |||
2008-2009 | CHEVROLET | TAHOE | 6.0L 5967CC 364CID V8 ELECTRIC/GAS OHV |
(16 VALVE), VIN 5, ENG CODE LFA | |||
2018-2020 | CHEVROLET | TAHOE | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2019-2020 | CHEVROLET | TAHOE | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2005-2006 | CHEVROLET | TRAILBLAZER EXT | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN M, ENG CODE LH6 | |||
2006-2009 | CHEVROLET | TRAILBLAZER | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN M, ENG CODE LH6 | |||
2005-2006 | GMC | ENVOY XL | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN M, ENG CODE LH6 | |||
2005 | GMC | ENVOY XUV | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN M, ENG CODE LH6 | |||
2005-2009 | GMC | ENVOY | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN M, ENG CODE LH6 | |||
2019 | GMC | SIERRA 1500 LIMITED | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2016-2018 | GMC | SIERRA 1500 | 5.3L 5328CC 325CID V8 ELECTRIC/GAS OHV |
(16 VALVE), VIN R, ENG CODE L8B | |||
2007-2011 | GMC | SIERRA 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 3, ENG CODE LC9 | |||
2012-2013 | GMC | SIERRA 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 7, ENG CODE LC9 | |||
2014-2018 | GMC | SIERRA 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2007 | GMC | SIERRA 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN S3ENG CODE , LC9 | |||
2015-2018 | GMC | SIERRA 1500 | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2007-2009 | GMC | SIERRA 1500 | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN M, ENG CODE LH6 | |||
2007 | GMC | SIERRA 1500 | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN SMENG CODE , LH6 | |||
2010-2013 | GMC | SIERRA 1500 | 6.0L 5967CC 364CID V8 ELECTRIC/FLEX OHV |
(16 VALVE), VIN J, ENG CODE LZ1 | |||
2009 | GMC | SIERRA 1500 | 6.0L 5967CC 364CID V8 ELECTRIC/GAS OHV |
(16 VALVE), VIN 5, ENG CODE LFA | |||
2007 | GMC | SIERRA 1500 | 6.0L 5967CC 364CID V8 OHV |
(16 VALVE), VIN SYENG CODE , L76 | |||
2007-2009 | GMC | SIERRA 1500 | 6.0L 5967CC 364CID V8 OHV |
(16 VALVE), VIN Y, ENG CODE L76 | |||
2014-2018 | GMC | SIERRA 1500 | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2007-2011 | GMC | YUKON XL 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 3, ENG CODE LC9 | |||
2012-2014 | GMC | YUKON XL 1500 | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 7, ENG CODE LC9 | |||
2007-2009 | GMC | YUKON XL 1500 | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN J, ENG CODE LY5 | |||
2007-2009 | GMC | YUKON XL 1500 | 6.0L 5967CC 364CID V8 OHV |
(16 VALVE), VIN Y, ENG CODE L76 | |||
2010-2013 | GMC | YUKON XL 1500 | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN F, ENG CODE L94 | |||
2015-2020 | GMC | YUKON XL | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2019 | GMC | YUKON XL | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2015-2019 | GMC | YUKON XL | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2019 | GMC | YUKON XL | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2007-2014 | GMC | YUKON | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 0, ENG CODE LMG | |||
2009-2010 | GMC | YUKON | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN 3, ENG CODE LC9 | |||
2015-2020 | GMC | YUKON | 5.3L 5328CC 325CID V8 FLEX OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2019 | GMC | YUKON | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN C, ENG CODE L83 | |||
2007-2009 | GMC | YUKON | 5.3L 5328CC 325CID V8 OHV |
(16 VALVE), VIN J, ENG CODE LY5 | |||
2010-2013 | GMC | YUKON | 6.0L 5967CC 364CID V8 ELECTRIC/FLEX OHV |
(16 VALVE), VIN J, ENG CODE LZ1 | |||
2008-2009 | GMC | YUKON | 6.0L 5967CC 364CID V8 ELECTRIC/GAS OHV |
(16 VALVE), VIN 5, ENG CODE LFA | |||
2010-2013 | GMC | YUKON | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN F, ENG CODE L94 | |||
2015-2019 | GMC | YUKON | 6.2L 6162CC 376CID V8 FLEX OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2016-2019 | GMC | YUKON | 6.2L 6162CC 376CID V8 OHV |
(16 VALVE), VIN J, ENG CODE L86 | |||
2005-2006 ISUZU ASCENDER | 5.3L 5328CC 325CID V8 OHV | ||
(16 VALVE), VIN M, ENG CODE LH6 | |||
2008-2009 PONTIAC G8 | 6.0L 5967CC 364CID V8 OHV | ||
(16 VALVE), VIN Y, ENG CODE L76 | |||
2005-2008 PONTIAC GRAND PRIX | 5.3L 5328CC 325CID V8 OHV | ||
(16 VALVE), VIN C, ENG CODE LS4 | |||
2005-2009 SAAB 9-7X | 5.3L 5328CC 325CID V8 OHV | ||
(16 VALVE), VIN M, ENG CODE LH6 |
- 2 AFM Lifter Trays w/ Bolts (Front)
- 2 AFM Lifter Trays w/ Bolts (Rear)
Material | Plastic |
Brand | GM |
Item dimensions L x W x H | 2.7 x 1.4 x 7.7 inches |
Exterior Finish | Machined |
Inlet Connection Size | 2.7 Inches |
Inlet Connection Type | Threaded or Flanged |
Outlet Connection Type | Threaded or Flanged |
Number of Ports | 2 |
Outlet Connection Size | 2.7 Inches |
Global Trade Identification Number |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Size12x1.25mm
- Product Dimensions : 4.5 x 0.9 x 4.5 inches